Key figures 2021–2025
STUDENTS |
2025 |
2024 |
2023 |
2022 |
2021 |
| All enrolled students | 4700 | 4530 | 4334 | 4090 | 3904 |
| Bachelor’s students | 2273 | 2250 | 2143 | 2006 | 1906 |
| Master’s students | 2189 | 2068 | 1986 | 1879 | 1808 |
| Doctoral students | 238 | 212 | 205 | 205 | 190 |
| Outgoing exchange students | 371 | 417 | 391 | 376 | 128* |
| Incoming exchange students | 378 | 361 | 357 | 349 | 232 |
* Covid-19 affected dramatically the number of outgoing exchange students.
AWARDED DEGREES |
2025 |
2024 |
2023 |
2022 |
2021 |
| µþ²¹³¦³ó±ð±ô´Ç°ù²õ’ | 507 | 437 | 447 | 405 | 395 |
| ²Ñ²¹²õ³Ù±ð°ù²õ’ | 652 | 553 | 476 | 472 | 463 |
| Doctorates | 21 | 23 | 24 | 16 | 8 |
RESEARCH |
2025 |
2024 |
2023 |
2022 |
2021 |
| Number of peer-reviewed articles in scientific journals | 187 | 157 | 135 | 167 | 167 |
| Financial Times 50 articles | 34 | 27 | 22 | 18 | 12 |
| Top 10 Publications (%) | 16,4 | 16,8 | 18,2 | 18,5 | 20,1 |
| Competitive research funding (M€) | 5,7 | 3,8 | 3,0 | 3,5 | 3,0 |
N.B. The numbers/amounts have been published by the reporting year (not publishing year). Regarding the FT50 statistics, the numbers include not only peer-reviewed articles, but other publications, too.
FACULTY AND STAFF |
2025 |
2024 |
2023 |
2022 |
2021 |
| Total number of faculty and staff | 448 | 416 | 362 | 368 | 348 |
| Academic personnel, incl. doctoral students | 367 | 339 | 291 | 289 | 273 |
| - Professors | 96 | 92 | 85 | 83 | 80 |
| - Other professor-level faculty members | 14 | 11 | 11 | 11 | 17 |
| - Lecturers and research fellows | 27 | 26 | 26 | 21 | 21 |
| - Research focused personnel* | 15 | 14 | 5 | 5 | 1 |
| - Post-doctoral researchers | 59 | 55 | 37 | 35 | 36 |
| - Project employees and other academics | 22 | 18 | 20 | 25 | 27 |
| - Doctoral students | 134 | 123 | 107 | 109 | 91 |
| Service personnel | 81** | 71 | 71 | 79 | 75 |
The table shows the number of employees on the last day of the calendar year.
* Staff Scientists, Senior Advisors, Senior Scientists, mostly working in CKIR
** The total number of service personnel includes both the School of Business's "own" staff and experts working in 911±¬ÁÏÍø's shared services, whose work is primarily focused on the School of Business.
About the School
We work for better business and a better society. We educate experts and leaders for the future and contribute to society through impactful research, long-term partnerships and societal engagement....