Department of Computer Science: MSc Thesis Presentations
SECCLO students will present their MSc theses on Tuesday 14 June at 9:00-16:00 via Zoom.
When
–
Where
Onsite
Event language(s)
English
SECCLO thesis presentations
Time: Tuesday, 14 June at 9:00-16:00 GMT+3
Venue: Zoom (passcode: 691538)
| 14 June | Name | Title of thesis | Aalto Supervisor | Exit university supervisor | Advisor(s) |
| 9:00 | Butt, Zara Wajid | Establishing secure communication between microservices in heterogeneous cloud deployments | Aura, Tuomas | Papadimitratos, Panagiotis | Gabriela Limonta |
| 9:25 | Czajęcki, Tomasz Jakub | Privacy Enhancing Data Reporting System For Participatory Sensing | Aura, Tuomas | Papadimitratos, Panagiotis | Cihan Eryonucu |
| 9:50 | Neergaard, Axel Ilmari | Ingesting data at a petabyte scale in a data mesh environment | Ylä-Jääski, Antti | Appuswamy, Raja | Matteo Cafasso |
| 10:15 | Break | ||||
| 10:25 | Strazdina, Vlada | Hybrid automated test framework for cloud-native and virtual core network applications | Ylä-Jääski, Antti | Wittner, Otto | Zhigang Qu |
| 10:50 | Chouak, Ayoub | Trustworthy Data Provenance for Enclaves in Heterogeneous Distributed Systems | Gunn, Lachlan | Dragoni, Nicola | Edlira Dushku |
| 11:15 | Geisler, Wojciech Pawel | Protocol design for distributed systems of enclaves | Gunn, Lachlan | Gligoroski, Danilo | - |
| 11:40 | Break | ||||
| 12:20 | Lomeli Ramos, Angel Yafte | Vulnerability analysis of embedded TLS implementations | Ekberg, Jan-Erik | Gligoroski, Danilo | Arto Niemi |
| 12:45 | Sinha, Anmol | Enclave Host Interface for Security | Ekberg, Jan-Erik | Slimane, Ben | - |
| 13:10 | Abebaw, Alazar Alemayehu | Continuous monitoring approach for visibility into the security footprint of an IoT cloud platform | Fagerholm, Fabian | Gligoroski, Danilo | - |
| 13:35 | Dahal, Anupam | Documentation in Continuous Development | Fagerholm, Fabian | Lluch Lafuente, Alberto | - |
| 14:00 | Break | ||||
| 14:15 | Kamal, Nafis | API documentation generation | Fagerholm, Fabian | Balzarotti, Davide | Fagerholm, Fabian |
| 14:40 | Tan, Junsheng | Ensuring component dependencies and facilitating documentation by applying Open Policy Agent in a DevSecOps cloud environment | Fagerholm, Fabian | Önen, Melek | Fagerholm, Fabian |
| 15:05 | Nedakovic, Aleksandar | Analysis and improvements of VerifyMed - the blockchain solution for healthcare trust relations | Lindqvist, Janne | Gligoroski, Danilo | Anton Hasselgren |
| 15:30 | Ngo, Xuan Huy | Securing heterogeneous networks of Internet-of-Things devices | Lindqvist, Janne | Francillon, Aurélien | Kalliola, Aapo |
SECCLO is an Erasmus Mundus Joint Master Degree (EMJMD) programme in information security and cloud computing offered by a consortium of six highly ranked technical universities in Finland, Sweden, Norway, Denmark, Estonia, and France. During the two-year MSc studies, students will study at two of the consortium universities and graduate from both. The first year of the SECCLO curriculum is offered by 911±¬ÁÏÍø. The second year will be completed at one of the other consortium universities: KTH, NTNU, DTU, UT or EURECOM. The final project, Master’s thesis, is written under the joint supervision of both the first- and second-year university.