Department of Computer Science: MSc Thesis Presentations
SECCLO students will present their MSc theses on Monday 13 June at 9:00-16:00 via Zoom.
When
–
Where
Onsite
Event language(s)
English
SECCLO thesis presentations
Time: Monday, 13 June at 9:00-16:00 GMT+3
Venue: Zoom (passcode: 691538)
| 13 June | Name | Title of thesis | Aalto Supervisor | Exit university supervisor | Advisor(s) |
| 9:00 | Dandekhya, Ujjwol | Multi-Cloud Access Management Across Major Cloud Vendors | Aura, Tuomas | Balzarotti, Davide | Miikka Sainio |
| 9:25 | Tariq, Asad | Security requirements and mechanisms for serverless computing | Aura, Tuomas | Gligoroski, Danilo | - |
| 9:50 | Kabra, Adhirath | Automatic Security Analysis of Lightweight Authentication and Key Exchange Protocols | Brzuska, Chris | Boyd, Colin | Lise Millerjord |
| 10:15 | Break | ||||
| 10:25 | Meeranath, Swetha Latha | Fingerprinting Schemes against Post Quantum Cryptography IPSec/IKEv2 encryption appliance | Brzuska, Chris | Dragoni, Nicola | Pihla Karanko & Edlira Dushku |
| 10:50 | Attieh, Joseph | Fine-Tuning BERT with Isotropic Joint Loss Function for Text Classification | Bäckström, Tom | Vlassov, Vladimir | Zewoudie, Abraham |
| 11:15 | Rahman, Tahsinur | Deep Learning based Intrusion Detection System | Jung, Alexander | Gligoroski, Danilo | - |
| 11:40 | Break | ||||
| 12:30 | Zahid, Hamna | MACsec Implementation PoC on Classis AUTOSAR ECUs | Aura, Tuomas | Fischione, Carlo | Nikolaos Kakouros & Victor Otero |
| 13:00 | Bogdanova, Sofia | Test automation pyramid in practice | Di Francesco, Mario | Dragoni, Nicola | - |
| 13:25 | Martin Navarro, Jose Luis | Privacy-preserving Task Allocation in Participatory Sensing Systems | Di Francesco, Mario | Papadimitratos, Panagiotis | Cihan Eryonucu |
| 13:50 | Mihali, Claudiu Adrian | Performance Analysis and Optimization of Encryption as a Service in Kubernetes | Di Francesco, Mario | Dragoni, Nicola | Andrey Bogdanov |
| 14:15 | Break | ||||
| 14:30 | Nemes, Nikola | A system for identification of potentially sensitive data in the cloud | Di Francesco, Mario | Appuswamy, Raja | Joshua Burke |
| 14:55 | Putra, Rafi Kurnia | Cloud-based distributed Internet measurement platform | Di Francesco, Mario | Dragoni, Nicola | Lorenzo Corneo |
| 15:20 | Chaplinska, Svitlana | A Purple Team Approach for Attacks Automation in the Cloud Native Environment | Di Francesco, Mario | Johnson, Pontus | Mathias Ekstedt, Tuomo Makkonen |
SECCLO is an Erasmus Mundus Joint Master Degree (EMJMD) programme in information security and cloud computing offered by a consortium of six highly ranked technical universities in Finland, Sweden, Norway, Denmark, Estonia, and France. During the two-year MSc studies, students will study at two of the consortium universities and graduate from both. The first year of the SECCLO curriculum is offered by 911±¬ÁÏÍø. The second year will be completed at one of the other consortium universities: KTH, NTNU, DTU, UT or EURECOM. The final project, Master’s thesis, is written under the joint supervision of both the first- and second-year university.