Finance Brown Bag Seminar
The Finance Brown Bag Lunch Seminar is held in lecture hall T004 on Wednesdays from 12:15 to 13:00 (unless announced differently in the table below). The Seminar is organized by Assistant Professor Christoph Huber. All questions related to the seminar can be addressed to him.
Finance Brown Bag Seminar Schedule
| Date | Presenter | Paper |
|---|---|---|
| 21.1.2026 Note: Room Q202 (V盲re) |
Sina Ghavamabadi (911爆料网) | Reassessing the Portfolio-Driven Disposition Effect (joint work with Matti Keloharju and Ellapulli V. Vasudevan) |
| 4.3.2026 Note: Room Q101 (V盲re) |
Michael Ungeheuer (911爆料网) | Revealed Beliefs about Stock Returns |
| 18.3.2026 Note: Room Q202 (V盲re) |
Matthijs Lof (911爆料网) | Principal Portfolios: a comment (joint with Arttu Malmlund, Teemu Maukonen, and Peter Nyberg) |
| 1.4.2026 Note: Room Q101 (V盲re) |
Juha Joenv盲盲r盲 (911爆料网) | Accessing Safer Winners: The Value of Investment Consultant Recommendations in Hedge Funds (with Mikko Kauppila, Christian T. Lundblad and Juuso Nissinen) |
| 15.4.2026 | Sina Seyfi (911爆料网) | Can LLMs Discover Novel Economic Theories?(with Alejandro Lopez-Lira and Yuehua Tang) |
| 22.4.2026 | Matti Suominen (911爆料网) | Intramonth Momentum Cycles |
| 29.4.2026 | Timo L枚yttyniemi (911爆料网) | Risk Level of a Pension Fund with Negative Cash Flows (joint with Juho Tiri, The State Pension Fund) |
Past seminars
| Date | Presenter | Paper |
|---|---|---|
| 17.12.2025 | Andrew Conlin (911爆料网) | Dark Boards: Transmission of criminal behavior between directors (joint with Elias Rantapuska and Yu Xiang) |
| 10.12.2025 | Qinglin Ouyang (Stockholm Business School) | The Fixed Disposition Effect (with Shumiao Ouyang) |
| 3.12.2025 | Jisu Jeun (Bank of Finland) | Going Public over the Business Cycle |
| 26.11.2025 | Michael Ungeheuer (911爆料网) | WikiPeers: A Dynamic Measure of Global Firm Networks |
| 15.10.2025 | Joseph Mulligan (Imperial College London) | Correcting In-Sample Sharpe Ratios for Selection Bias |
| 17.9.2025 | Matti Suominen (911爆料网) | Short-term market reversals and the S&P 500 index option returns (with Akseli Kajander) |
| 21.8.2025 | Yenn-Ru Chen (National Chengchi University) | The Global Environmental Awareness and the M&A Actions of High-Emission Firms鈥 Suppliers |
| 14.8.2025 | David McLean (Georgetown University) | Do Retail Investors Pay Attention to Sell-Side Analysts? (with Jeffrey Pontiff and Christopher Reilly) |
| 14.5.2025 | Ren茅e Adams (University of Oxford, Sa茂d Business School) | Demographic diversity, Selection, and Cognitive Diversity: The Case of Women in the Sustainable Governance Debate (with Amir Licht) |
| 23.4.2025 | Matti Keloharju (Aalto, Finance) | Accounting Research in the Age of Advanced AI |
| 9.4.2025 | Ciprian Domnisoru (Aalto, Economics) | Planning for Family Succession (with Robert Miller) |
| 4.12.2024 | Paul Rintam盲ki (911爆料网) | Practice Job Talk - Endogenous Matching in the Private Debt Market |
| 30.10.2024 | Ville Savolainen (911爆料网, Department of Economics) | No-Ponzi-Game Asset Pricing Model for Proof-of-Work and Proof-of-Stake Cryptocurrencies |
| 9.10.2024 | Anniina Korhonen (911爆料网) | Are emission reduction commitments credible? |
| 29.8.2024 | David Robinson (Fuqua School of Business, Duke University) | Why Are Some Angel Investors Better Than Others |
| 21.8.2024 | Claes B盲ckman (University of Mannheim) | Mortgage Market Design and Inequality: Evidence from Interest-Only Mortgages |
| 14.8.2024 | Samuel Hartzmark (Boston College) | Adaptive Demand |
| 7.8.2024 | Mikael Paaso (Rotterdam School of Management) | Perceptions of Young Firms as Employers (joint work with Brighton Chotiputsilp) |
| 12.6.2024 | Paul Rintam盲ki (911爆料网) | Nonbank Relationships and Investment Horizon |
| 5.6.2024 | Henry Jarva (Hanken) | CEO鈥檚 Spouse鈥檚 Death and Firm Performance |
| 22.5.2024 | Ren茅e Adams (Sa茂d Business School) | Directors Discussing Diversity |
| 21.5.2024 | Cristian Tiu (SUNY Buffalo) | Hidden Beneath the Surface: The Effects of Regulation on Water Use and Pollution Levels |
| 15.5.2024 | Denis Davydov (Hanken) | Invest Like for Your Kids: Performance and Implications of Children's Investment Accounts on Portfolios in Adulthood |
| 17.4.2024 | Matteo Vacca (911爆料网) | Striking Out: Biases and Losses of Retail Option Traders |
| 10.4.2024 | Matthijs Lof (911爆料网) | Assessing Beta Estimates |
| 5.4.2024 | Tarun Chordia (Emory University) | Beauty Contests and Higher Order Beliefs: Evidence from News Releases |
| 20.3.2024 | Michael Ungeheuer (911爆料网) | A Cognitive Foundation for Perceiving Uncertainty |
| 13.3.2024 | Carsten Gero Bienz (NHH, Norwegian School of Economics) | Cornerstone Investors |
| 18.12.2023 | Pekka Honkanen (University of Georgia) | Intermediation and Frictions in Equity Swap Markets |
| 29.11.2023 | Paul Rintam盲ki (911爆料网) | Nonbank direct lending |
| 22.11.2023 | Marco Lambrecht (Hanken) | On the benefits of robo-advice in financial markets |
| 15.11.2023 | Elias Rantapuska (911爆料网) | What Matters to Individual Investors in a Welfare State? |
| 1.11.2023 | Anniina Korhonen (911爆料网) | Do firms benefit from committing to emission reductions? |
| 25.10.2023 | Jingshu Wen (Sa茂d Business School) | Connections over Competence: The Impact of Political Ties on Sell-Side Research |
| 4.10. 2023 | Sinh Thoi Mai (Hanken) | Financial uncertainty and the cross-section of crypto currency returns |
| 2.10.2023 | Samuel Hartzmark (Boston College) | Eliciting Returns |
| 27.9.2023 | Sina Seyfi (911爆料网) | Basis Portfolios |
| 6.9.2023 | Klaus Grobys (University of Vaasa) | A Common Exponent Governing Foreign Exchange Rate Risk |
| 9.6.2023 | Mathias Kronlund (Tulane University) | Growth-promoting bonuses and Mergers and Acquisitions (co-authored with Tor-Erik Bakke, Hamed Mahmudi, and Aazam Virani) |
| 5.5.2023 | Ren茅e Adams (University of Oxford) | Drawing a Line: The Impact of 鈥淏lind鈥 Auctions on Female Artists |
| 14.4.2023 | Tarun Chordia (Emory University) | Biased Expectations and Default Risk in the Municipal Bond Market |
| 5.4.2023 | Markus Sihvonen (Bank of Finland) | Bond Convenience Curves and Funding Costs (with Juuso Nissinen) |
| 29.3.2023 | Matteo Vacca (911爆料网) | Insider trading with options |
| 15.3.2023 | Martin Ruckes (Karlsruhe Institute of Technology) | Picking Winners: Managerial Ability and Capital Allocation |
| 8.3.2023 | Sina Seyfi (911爆料网) | Essence of the Cross Section |
| 15.2.2023 | Matti Keloharju (911爆料网) | Value-Driven Bankers and the Granting of Credit to Green Firms |
| 8.2.2023 | Petra Vokata (Ohio State University) | Salient Attributes and Household Demand for Security Designs |
| 29.11.2022 | Andrew Conlin (University of Oulu) | Gender differences in the relationships between personality traits and risk tolerance |
| 18.11.2022 | Jussi Lindgren (Ministry of Finance, Finland) | A generalized model for pricing financial derivatives consistent with efficient markets hypothesis 鈥 a refinement of the BlackScholes model |
| 9.11.2022 | Yuekun Liu (911爆料网) | Multi-Factor Timing: Measures and their Application to Hedge Funds |
| 2.11.2022 | Teodor Duevski (HEC Paris) | Exploration-Exploitation and Agency issues in Private Equity |
| 12.10.2022 | Sina Seyfi (911爆料网) | Neighbouring Assets |
| 24.8.2022 | Mikael Paaso (Erasmus University Rotterdam) | Decomposing Partisan Investment |
| 16.8.2022 | Zhi Da (University of Notre Dame) | Do Hedge Funds Strategically Misreport Their Holdings? Evidence from 13F Restatements |
| 14.6.2022 | Erkki Vihri盲l盲 (911爆料网) | (Not) Anticipating Inheritances |
| 8.6.2022 | Olga Balakina (Aarhus University) | Good peers, good apples: peer effects lead to better financial outcomes |
| 22.4.2022 | Tarun Chordia (Emory University) | True Liquidity and Fundamental Prices: US Tick Size Pilot |
| 23.2.2022 | Katia Vozian (Hanken School of Economics; European Central Bank) | Financing the low-carbon transition in Europe |
| 19.1.2022 | Juuso Nissinen (911爆料网) | Global Fixed Income Prices and Funding Currency |
| 15.12.2021 | Adrian Braun (University of Lapland) | Circular Economy on the agenda of cities and municipalities in the High North 鈥 Taking policies to implementation by utilizing sustainable investments |
| 8.12.2021 | Magnus Blomkvist (Audencia Business School) |
Do Venture Capitalists Continue to Create Value after the IPO? (Joint work w/ Anup Basnet - University of Surrey; Douglas Cumming - Florida Atlantic University) |
| 3.11.2021 | Niilo Luotonen (911爆料网) | Early indicators of household financial distress: Register-based evidence from educational performance |
| 13.10.2021 | Michael Ungeheuer (911爆料网) | The Frequency of Outperformance and Financial Markets |
| 29.9.2021 | Paul Rintam盲ki (911爆料网) | Comprehensive evaluation of wealth e铿ects on local labor market outcomes |
| 22.9.2021 | Michael Ungeheuer (911爆料网) | Like Moths to a Flame: Research Plan for a Field Experiment |
| 18.8.2021 | Wenjia Yu (911爆料网) | Do fund flows react to non-fundamental ESG information? Evidence from Morningstar鈥檚 sustainability criteria change |
| 16.6.2021 | Minsu Ko (Ohio State University) | Aging of ownership and corporate risk-taking |
| 28.4.2021 | Paul Rintam盲ki (911爆料网) | Equity share cycle |
| 7.4.2021 | Abu Chowdhurya (University of Turku) | Are Mondays Different? Evidence from Initial Public Offerings (with Mika Vaihekoski, University of Turku; Mir Zaman, University of Northern Iowa) |
| 31.3.2021 | Matti Suominen (911爆料网) | Boundaries of Momentum - Equity and Bond Returns Over the Business Cycle |
| 3.3.2021 | Juuso Nissinen (911爆料网) | Currency Carry Trades and Global Funding Risk (with Sara Ferreira Filipe and Matti Suominen) |
| 14.10.2020 | Mikael Paaso (Rotterdam School of Management) | Trust in Finance and Consumer Fintech Adoption (Deniz Okat, Mikael Paaso and Vesa Pursiainen) |
| 30.9.2020 | Ole Nielsen (Aarhus University) | Hedge fund selection: Best athletes or portfolio gains? |
| 23.9.2020 | Theresa Spickers (911爆料网) | The Financial Expert in Your Family |
| 9.9.2020 | Theresa Spickers (911爆料网) | Financial Socialization, Pocket Money, and Financial Risk-Taking |
| 11.3.2020 | Michael Ungeheuer (911爆料网) | Growth Expectations out of WACC |
| 14.2.2020 | Dinh-Vinh Vo (Lund University) | The Response of Exchange Rates to Central Bank Communication: A Textual Analysis Approach |
| 12.2.2020 | Ivika J盲ger (Stockholm School of Economics) | The Impact of Automated Information Acquisition on the Stock Market |
| 29.1.2020 | Sean Shin (911爆料网) | The More Illiquid, The More Expensive: A Search-Based Explanation of Illiquidity Premium |
| 22.1.2020 | Matthijs Lof (911爆料网) | Mind the Basel Gap |
| 27.11.2019 | Erkki Vihri盲l盲 (University of Oxford) | Limited demand for flexibility - commitment, inertia and inattention in debt repayment |
| 6.11.2019 | Gonul Colak (Hanken School of Economics) | Effective Defense Tactic or Obstacle to Change? The Role of Investor Relations in Activism Campaigns |
| 1.11.2019 | Jessica P茅ly (LMU Munich) | M&A Motives, Managerial Ambiguity, and Takeover Performance |
| 8.10.2019 | Claus Munk (Copenhagen Business School) | The design and welfare implications of mandatory pension plans |
| 28.8.2019 | Nikolas Breitkopf (Ludwig Maximilian University of Munich) |
Creating Data-Driven Context-Specific Dictionaries for Sentiment Analysis in Finance |
| 16.8.2019 | Ren茅e Adams (University of Oxford) | Financing Legislators |
| 14.8.2019 | Zhi Da (University of Notre Dame) | Extrapolative Beliefs in the Cross-Section: What Can We Learn from the Crowds? |
| 22.5.2019 | Kristian Miltersen (Copenhagen Business School) | The Tax Asymmetry Motive to Hold Corporate Cash, with Jens Dick-Nielsen and Ramona Westermann |
| 15.5.2019 | Michael Ungeheuer (911爆料网) | In the spotlight: Close-to-Close Returns, Institutional Information Acquisition, and Trading |
| 8.5.2019 | Fabian Brunner (University of Mannheim) | Reference-dependent return chasing: alpha, losses and fund flows |
| 24.4.2019 | Henry Jarva (911爆料网, Department of Accounting) | The Determinants of CEO Tenure |
| 17.4.2019 | Tarun Chordia (Emory University) | The Revealed Preferences of Mutual Fund Managers |
| 10.4.2019 | Daniel Hauser (911爆料网, Department of Economics) | Social Learning with Model Misspecification: A Framework and A Characterization. |
| 27.3.2019 | Jari Karppinen (University of Oulu) | What do hedge funds say? |
| 27.2.2019 | Ellapulli Vasudevan (911爆料网) | Learning to be a short-term investor? Stock specialization and the investment horizon |
| 9.1.2019 | Erkki Vihri盲l盲 (University of Oxford) | Untangling the credit card debt puzzle 鈥 persistence, reaction to new liquidity and intra-household optimization |
| 13.12.2018 | Samuli Kn眉pfer (BI Norwegian Business School) | |
| 12.12.2018 | Mikael Paaso (911爆料网) | Extrapolation and Real Investment |
| 21.11.2018 | Antti Suhonen (911爆料网) | A decade of alternative risk premia investing |
| 31.10.2018 | Pekka Honkanen (HEC Paris) | Securities lending by active and passive funds |
| 3.10.2018 | Matthijs Lof (911爆料网) | Expected Returns and Expected Dividend Growth: A Local Projection Approach |
| 19.9.2018 | Matias M枚tt枚l盲 (MorningStar, CFA Finland) | Fixed-income managers' odds of success and other Morningstar research |
| 7.6.2018 | Ren茅e Adams (University of New South Wales) |
Unsuccessful Teams |
| 17.5.2018 | Theresa Spickers (Ludwig Maximilian University of Munich) |
Stress test: Do investors' stress levels affect trading and prices? |
| 16.5.2018 | Mikael Paaso (911爆料网) |
Preliminary work examining the causal relationship between corporate cash holdings and agency problems |
| 30.4.2018 | Allaudeen Hameed (National University of Singapore) |
Mispriced Stocks, Option Trading, and Return Predictability |
| 25.4.2018 | B眉nyamin 脰nal (911爆料网) |
Do Politically Connected Directors Bridge an Information Gap in Investment Decisions? Evidence from China |
| 12.4.2018 | Tarun Chordia (Emory University) |
p-hacking: Evidence from two million trading strategies |
| 28.3.2018 | Sami Torstila (911爆料网) |
Prolonged Private Equity Holding Periods: Six Years is the New Normal |
| 22.3.2018 | Ludovic Phalippou (Sa茂d Business School) |
How Alternative Are Alternative Investments? The Case of Private Equity Funds |
| 15.3.2018 | Michela Altieri (VU University of Amsterdam) |
Corporate Bond Guarantees and The Value of Financial Flexibility |
| 24.1.2018 | Belma 脰tzt眉rkkal (Kadir Has University) |
Liquidity Response to Mutual Fund Flows |
| 20.12.2017 | Juho Kanniainen (Tampere University of Technology) |
Do Custodian Banks Trade on Information from Their Clients' Transactions? |
| 19.12.2017 | Tuomas Tomunen (Columbia University) |
Prospect Theory and Macro-finance |
| 13.12.2017 | Mikael Paaso (911爆料网) |
Perfect Pitch |
| 22.11.2017 | Michael Ungeheuer (911爆料网) |
Daily Winners and Losers |
| 16.11.2017 | Nic Schaub (University of St. Gallen |
The Impact of Internet Postings on Individual Investors |
| 15.11.2017 | Markus Schmid (University of St. Gallen) |
Peer Pressure in Corporate Earnings Management |
| 1.11.2017 | Peter Hans Matthews (Middlebury College/Hanken School of Economics) |
Choice Architecture to Improve Financial Decision-Making |
| 4.10.2017 | Gonul Colak (Hanken School of Economics) |
Investor Relations and IPO Performance |
| 27.9.2017 | Ellapulli Vasudevan (911爆料网) |
Volatility and the Disposition Effect |
| 13.9.2017 | S枚hnke M. Bartram (Warwick Business School) |
Global Market Inefficiencies |
| 6.9.2017 | Markku Kaustia (911爆料网) |
Expecting a Stock Market Miracle |
| 17.8.2017 | Utpal Bhattacharya (Hong Kong University of Technology) |
Spillovers in Asset Prices: The Curious Case of Haunted Houses |
| 21.6.2017 | Aleksi Pitk盲j盲rvi (911爆料网) |
Cross-Asset Signals and Time Series Momentum |
| 14.6.2017 | Yijie Li (911爆料网) |
Unemployment-Based Economic States and Equity Premium Predictability |
| 7.6.2017 | Renee Adams (University of New South Wales) |
Shareholders and Stakeholders around the World: The Role of Values and Culture in Directors鈥 Decisions |
| 17.5.2017 | Patrick Kelly (New Economic School) |
Does Access to Foreign Financing Insulate Firms from Local Shocks? Evidence from the Response of Investable Firms to Monetary Policy |
| 3.5.2017 | Bruce Grundy (University of Melbourne) |
Can Socially-Responsible Firms Survive Competition? Analysis of Corporate Employee Matching Grants |
| 5.4.2017 | Petra Vokat谩 (911爆料网) |
On Structured Products |
| 29.3.2017 | Juha Joenv盲盲r盲 (University of Oulu) |
Hedge Fund Flows and Names Gravitas |
| 2.2.2017 | Doron Avramov (Hebrew University of Jerusalem) |
Bonds, Stocks, and Sources of Mispricing |
| 14.12.2016 | Patrick Augustin (McGill University) |
Multi-Market Trading and Cross-Asset Integration |
| 7.12.2016 | Fabio Verona (Bank of Finland) |
Forecasting the Equity Risk Premium with Frequency-Decomposed Predictors |
| 23.11.2016 | Nathaniel Young (EBRD) |
Banking and Growth: Evidence from a Regression Discontinuity Analysis |
| 16.11.2016 | Mikael Paaso | Extrapolating from Noise? Investment Decisions and Cash Flow Shocks |
| 9.11.2016 | Matti Keloharju | Shady Deals in a Squeaky Clean Country |
| 3.11.2016 | Karolin Kirschenmann (ZEW - Centre for European Economic Research) |
Numeracy and On-The-Job Decision Quality: Evidence from Loan Officers |
| 19.10.2016 | Jos van Bommel | Intergenerational Wealth Transfer: How Wealthy Families (Can) Preserve Wealth? |
| 28.9.2016 | Claus Munk (Copenhagen Business School) |
A Mean-Variance Benchmark for Household Portfolios over the Life Cycle |
| 16.6.2016 | Sampsa Samila (National University of Singapore Business School) | Persistence of Initial Success: Evidence from Venture Capital. Joint with Ramana Nanda (HBS) and Olav Sorenson (Yale SOM) |
| 18.5.2016 | Denis Gromb (HEC Paris) | Financially Constrained Arbitrage and Cross-Market Contagion. Joint with Dimitri Vayanos. |
| 4.5.2016 | Elias Rantapuska (911爆料网) | Mutual Fund Choice Across Generations. Joint work with Samuli Knupfer (BI Norwegian Business School and CEPR) and Matti Sarvim盲ki (911爆料网 and VATT) |
| 17.2.2016 | Fabio Verona (Bank of Finland) | The Q Theory: New Evidence from a Time-Frequency Analysis |
| 28.1.2016 | Doron Avramov (The Hebrew University of Jerusalem) | Talking Numbers: Technical versus Fundamental Investment Recommendations |
| 28.10.2015 | Magnus Blomkvist (Audencia Nantes) | Does the IPO Market Provide an Efficient Tool to facilitate Industry Restructuring? |
| 14.10.2015 | Matthijs Lof (911爆料网) | Slow Trading and Stock Return Predictability |
| 10.6.2015 | Ren茅e Adams (UNSW Business School) | The Changing Nature of Corporate Board Activity |
| 29.4.2015 | Elias Rantapuska | Trust Your Gut: Hunger Increases Trust and Trustworthiness |
| 15.4.2015 | Petri Jylh盲 (Imperial College) | Does Funding Liquidity Cause Market Liquidity? Evidence from a Quasi-Experiment |
| 8.4.2015 | Martin Ruckes (Karlsruhe Institute of Technology) | The Effects of Disclosure Policy on Risk Management Incentives and Market Entry |
| 25.2.2015 | Gonul Colak (Hanken School of Economics) | Political Uncertainty and Leverage Adjustments: An International Perspective |
| 11.2.2015 | Matti Suominen | Dash for Cash: Month-End Liquidity Needs and the Predictability of Stock Returns |
| 22.1.2015 | Doron Avramov (Hebrew University of Jerusalem) | The Idiosyncratic Volatility 鈥 Expected Return Relation: Reconciling the Conflicting Evidence |
| 17.12.2014 | Henry Jarva | Accrual Estimation Errors and CEO Turnover |
| 10.12.2014 | B眉nyamin 脰nal | CEO Compensation around Acquisitions: Is Agency Problem the Whole Story? |
| 3.12.2014 | Niilo Luotonen | What constrains micro-entrepreneurship? Evidence from street paper vendors |
| 26.11.2014 | Helin盲 Laakkonen (Bank of Finland) | The relevance of uncertainty on the bond market trading volume |
| 19.11.2014 | Joonas H盲m盲l盲inen (University of Turku) | Portfolio Selection under Directional Predictability of Returns |
| 12.11.2014 | Karolin Kirschenmann | Powerful Parents? The Local Impact of Banks鈥 Global Business Models. Joint with Ralph De Haas |
| 29.10.2014 | Matti Suominen | Currency Carry Trades and Funding Risk |
| 15.10.2014 | Pekka Tolonen (Oulu Business School) | Hedge Fund Leverage and Performance: New Evidence from Multiple Leveraged Share Classes |
| 17.9.2014 | Patricia Boyallian | CEO Risk Taking Incentives and Bank Failure during the 2007-2010 Financial Crisis |
| 13.8.2014 | Matti Keloharju | Initial Offer Precision and M&A Outcomes. Joint with Petri Hukkanen |
| 6.8.2014 | Harrison Hong | Crime, Punishment and the Halo Effect of Corporate Social Responsibility |